Rally Japan
neoficiální výsledky
Statistika posádky
FLODIN P. / BERGSTEN G. (st. č. 48)
SUBARU Impreza WRX Sti, N4
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkámRZ 1 | SSS Sapporo 1 | 1.57 | 17. | 00:01:31.4 | 00:09.6 | 6.11 | 17. | 00:01:31.4 | 00:09.6 | 6.11 | ||
RZ 2 | SSS Sapporo 2 | 1.57 | 15. | 00:01:29.0 | 00:07.6 | 4.84 | 16. | 00:03:00.4 | 00:17.2 | 5.48 | ||
1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 3 | Iwanke Long 1 | 26.92 | 14. | 00:18:06.6 | 01:45.4 | 3.92 | 14. | 00:21:07.0 | 01:59.4 | 3.97 | ||
RZ 4 | Sikot 1 | 27.76 | 13. | 00:17:24.6 | 01:34.7 | 3.41 | 13. | 00:38:31.6 | 03:31.6 | 3.66 | ||
RZ 5 | Koyka 1 | 3.55 | 14. | 00:02:09.8 | 00:14.7 | 4.14 | 13. | 00:40:41.4 | 03:45.3 | 3.67 | ||
RZ 6 | Iwanke Long 2 | 26.92 | 14. | 00:18:16.9 | 02:08.9 | 4.79 | 13. | 00:58:58.3 | 05:49.3 | 3.96 | ||
RZ 7 | Sikot 2 | 27.76 | 13. | 00:17:32.8 | 01:57.8 | 4.24 | 13. | 01:16:31.1 | 07:45.7 | 4.01 | ||
RZ 8 | Koyka 2 | 3.55 | 14. | 00:02:16.3 | 00:20.4 | 5.75 | 13. | 01:18:47.4 | 08:05.0 | 4.06 | ||
RZ 9 | SSS Sapporo 3 | 1.57 | 14. | 00:01:31.2 | 00:06.7 | 4.27 | 13. | 01:20:18.6 | 08:11.4 | 4.06 | ||
RZ 10 | SSS Sapporo 4 | 1.57 | 14. | 00:01:30.7 | 00:06.7 | 4.27 | 13. | 01:21:49.3 | 08:18.1 | 4.06 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 11 | Nikara Short 1 | 17.68 | 13. | 00:10:48.9 | 01:10.1 | 3.96 | 13. | 01:32:38.2 | 09:28.2 | 4.05 | ||
RZ 12 | Kamuycep 1 | 33.76 | 12. | 00:22:55.0 | 01:52.7 | 3.34 | 12. | 01:55:33.2 | 11:04.5 | 3.82 | ||
RZ 13 | Kina 1 | 9.55 | 12. | 00:06:15.6 | 00:41.1 | 4.3 | 12. | 02:01:48.8 | 11:35.7 | 3.79 | ||
RZ 14 | Nikara Short 2 | 17.68 | 13. | 00:10:51.2 | 01:21.2 | 4.59 | 12. | 02:12:40.0 | 12:56.6 | 3.86 | ||
RZ 15 | Kamuycep 2 | 33.76 | 13. | 00:22:53.9 | 02:22.4 | 4.22 | 12. | 02:35:33.9 | 15:14.8 | 3.89 | ||
RZ 16 | Kina 2 | 9.55 | 13. | 00:06:19.5 | 00:46.9 | 4.91 | 12. | 02:41:53.4 | 15:57.0 | 3.91 | ||
RZ 17 | SSS Sapporo 5 | 1.57 | 10. | 00:01:30.8 | 00:06.0 | 3.82 | 12. | 02:43:24.2 | 16:03.0 | 3.91 | ||
RZ 18 | SSS Sapporo 6 | 1.57 | 11. | 00:01:30.7 | 00:06.6 | 4.2 | 12. | 02:44:54.9 | 16:08.8 | 3.91 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 19 | Bisan 1 | 4.71 | 15. | 00:02:54.1 | 00:26.4 | 5.61 | 11. | 02:47:49.0 | 16:31.5 | 3.93 | ||
RZ 20 | Naekawa 1 | 17.86 | 14. | 00:16:01.5 | 01:39.9 | 5.59 | 11. | 03:03:50.5 | 18:08.6 | 4.03 | ||
RZ 21 | Sunagawa 1 | 3.70 | 14. | 00:02:53.8 | 00:14.1 | 3.81 | 11. | 03:06:44.3 | 18:22.5 | 4.02 | ||
RZ 22 | Bisan 2 | 4.71 | 14. | 00:02:52.2 | 00:25.8 | 5.48 | 11. | 03:09:36.5 | 18:48.3 | 4.05 | ||
RZ 23 | Naekawa 2 | 17.86 | 13. | 00:15:42.4 | 01:36.8 | 5.42 | 11. | 03:25:18.9 | 20:18.5 | 4.11 | ||
RZ 24 | Sunagawa 2 | 3.70 | 13. | 00:02:49.0 | 00:12.7 | 3.43 | 11. | 03:28:07.9 | 20:30.1 | 4.09 | ||
RZ 25 | SSS Sapporo 7 | 1.57 | 11. | 00:01:29.8 | 00:05.8 | 3.69 | 11. | 03:29:37.7 | 20:35.9 | 4.09 | ||
RZ 26 | SSS Sapporo 8 | 1.57 | 12. | 00:01:30.6 | 00:06.8 | 4.33 | 11. | 03:31:08.3 | 20:41.9 | 4.09 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
11. 09. 10:29 | RZ 16 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "No mistakes and no punctures, we have very good lead." / "Bez chyb a defektů, máme dobrý náskok na čele." | |
11. 09. 08:39 | RZ 14 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "This stage was very rough. But we had no problem, maybe we were too slow." / "Tahle zkouška byla moc rozbitá. Ale neměli jsme potíže, možná jsme byli hodně pomalí." | |
11. 09. 05:49 | RZ 13 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "I can't complain. We going good pace, speed is right. Some parts very hard." / "Nemůžu si stěžovat. Máme dobré tempo, správnou rychlost. Místy je to hodně tvrdé." | |
11. 09. 04:00 | RZ 11 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "We trying to go fast, but it's very rutty. Not too fun." / "Snažíme se jet rychle", ale jsou velké koleje. Není to moc zábavné." | |
10. 09. 10:51 | RZ 8 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "Everything working well, car is good. We have big lead. Just try to keep it." / "Vše funguje dobře, auto je dobré. Máme velký náskok. Jenom se snažit udržet ho." | |
10. 09. 05:55 | RZ 5 | P | N4 | FLODIN P. / BERGSTEN G. (st. č. 48) "Very good day. Toshi crashed." / "Velmi dobrý den. Toši havaroval." |